महाराष्ट्र में Arhar (Tur/Red Gram) (Whole) का भाव आज
Arhar (Tur/Red Gram) (Whole) Rate Today in Maharashtra
महाराष्ट्रातील Arhar (Tur/Red Gram) (Whole) बाजारभाव आजचे — बाजार समितीनुसार किमान, कमाल आणि सर्वसाधारण दर प्रति क्विंटल.
महाराष्ट्र में आज का सबसे ऊँचा भाव · प्रति क्विंटल
₹8,151
Shirpur, Dhule · 5 मार्च 2026 · 5 Mar 2026
₹81.5/किलो · ₹1,630/20 किलो
- औसत मोडल
- ₹7,158
- मंडियाँ
- 180
महाराष्ट्र की मंडियों में Arhar (Tur/Red Gram) (Whole) का भाव
मोडल भाव के हिसाब से, ऊँचे से नीचे
| मंडी / Mandi | न्यूनतम – अधिकतम | मोडल भाव | बदलाव | तारीख़ |
|---|---|---|---|---|
| Shirpur Dhule, Maharashtra | ₹8,151 – ₹8,151 | ₹8,151 | पिछले दिन का भाव उपलब्ध नहीं | 5 Mar 2026 |
| अहमदनगर Ahmednagar, Maharashtra | ₹8,000 – ₹8,300 | ₹8,150 | पिछले दिन का भाव उपलब्ध नहीं | 16 Apr 2026 |
| Amarawati Amarawati, Maharashtra | ₹8,000 – ₹8,300 | ₹8,150 | +0.6%कल से बढ़ा | 28 Mar 2026 |
| Devani Latur, Maharashtra | ₹8,041 – ₹8,251 | ₹8,146 | +0.8%कल से बढ़ा | 1 Mar 2026 |
| Chandur Bazar Amarawati, Maharashtra | ₹8,130 – ₹8,130 | ₹8,130 | +1.0%कल से बढ़ा | 6 Apr 2026 |
| Malkapur Buldhana, Maharashtra | ₹8,115 – ₹8,115 | ₹8,115 | −0.9%कल से घटा | 10 Apr 2026 |
| Murum Dharashiv (Usmanabad), Maharashtra | ₹8,111 – ₹8,111 | ₹8,111 | −4.6%कल से घटा | 1 Apr 2026 |
| Hinganghat Wardha, Maharashtra | ₹8,000 – ₹8,150 | ₹8,100 | −2.4%कल से घटा | 13 Apr 2026 |
| Aurad Shahajani Latur, Maharashtra | ₹8,000 – ₹8,171 | ₹8,100 | +0.5%कल से बढ़ा | 1 Apr 2026 |
| लातूर Latur, Maharashtra | ₹8,000 – ₹8,130 | ₹8,100 | कल जैसा ही | 16 Mar 2026 |
| हिंगोली Hingoli, Maharashtra | ₹8,000 – ₹8,200 | ₹8,100 | कल जैसा ही | 14 Mar 2026 |
| Karmala Sholapur, Maharashtra | ₹8,000 – ₹8,101 | ₹8,090 | पिछले दिन का भाव उपलब्ध नहीं | 2 Mar 2026 |
| Karanja Vashim, Maharashtra | ₹8,050 – ₹8,050 | ₹8,050 | −0.6%कल से घटा | 16 Mar 2026 |
| Jalana Jalana, Maharashtra | ₹8,050 – ₹8,050 | ₹8,050 | कल जैसा ही | 14 Mar 2026 |
| Dudhani Sholapur, Maharashtra | ₹8,000 – ₹8,050 | ₹8,050 | −0.4%कल से घटा | 4 Mar 2026 |
| अकोला Akola, Maharashtra | ₹8,000 – ₹8,180 | ₹8,030 | +0.3%कल से बढ़ा | 13 Apr 2026 |
| Khamgaon Buldhana, Maharashtra | ₹8,000 – ₹8,050 | ₹8,025 | −0.3%कल से घटा | 27 Mar 2026 |
| Ahmedpur Latur, Maharashtra | ₹8,000 – ₹8,041 | ₹8,020 | पिछले दिन का भाव उपलब्ध नहीं | 21 Feb 2026 |
| Dhamngaon-Railway Amarawati, Maharashtra | ₹8,000 – ₹8,020 | ₹8,010 | −0.5%कल से घटा | 10 Mar 2026 |
| Majalgaon Beed, Maharashtra | ₹8,001 – ₹8,031 | ₹8,010 | पिछले दिन का भाव उपलब्ध नहीं | 21 Feb 2026 |
| Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | 18 Apr 2026 |
| Mangrulpeer Vashim, Maharashtra | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | 16 Apr 2026 |
| Savner Nagpur, Maharashtra | ₹8,000 – ₹8,179 | ₹8,000 | पिछले दिन का भाव उपलब्ध नहीं | 30 Mar 2026 |
| Tuljapur Dharashiv (Usmanabad), Maharashtra | ₹8,000 – ₹8,000 | ₹8,000 | पिछले दिन का भाव उपलब्ध नहीं | 21 Feb 2026 |
| Pulgaon Wardha, Maharashtra | ₹8,000 – ₹8,000 | ₹8,000 | पिछले दिन का भाव उपलब्ध नहीं | 21 Feb 2026 |
| Nandura Buldhana, Maharashtra | ₹6,850 – ₹7,890 | ₹7,890 | पिछले दिन का भाव उपलब्ध नहीं | 10 Apr 2026 |
| Chakur Latur, Maharashtra | ₹7,744 – ₹7,999 | ₹7,844 | पिछले दिन का भाव उपलब्ध नहीं | 28 Feb 2026 |
| Telhara Akola, Maharashtra | ₹7,450 – ₹7,850 | ₹7,720 | पिछले दिन का भाव उपलब्ध नहीं | 9 Apr 2026 |
| Devani Latur, Maharashtra | ₹7,600 – ₹7,661 | ₹7,630 | +1.1%कल से बढ़ा | 12 Apr 2026 |
| Tuljapur Dharashiv (Usmanabad), Maharashtra | ₹7,600 – ₹7,600 | ₹7,600 | −1.3%कल से घटा | 20 Apr 2026 |
| Nilanga Latur, Maharashtra | ₹7,500 – ₹7,750 | ₹7,600 | पिछले दिन का भाव उपलब्ध नहीं | 4 Apr 2026 |
| Jalgaon Jamod (Aasalgaon) Buldhana, Maharashtra | ₹7,400 – ₹7,800 | ₹7,600 | +2.7%कल से बढ़ा | 27 Mar 2026 |
| अकोला Akola, Maharashtra | ₹7,000 – ₹7,905 | ₹7,595 | +3.3%कल से बढ़ा | 17 Apr 2026 |
| Anajngaon Amarawati, Maharashtra | ₹7,000 – ₹7,800 | ₹7,550 | पिछले दिन का भाव उपलब्ध नहीं | 10 Apr 2026 |
| लातूर Latur, Maharashtra | ₹7,000 – ₹7,700 | ₹7,540 | +1.9%कल से बढ़ा | 11 Apr 2026 |
| Malkapur Buldhana, Maharashtra | ₹6,905 – ₹7,800 | ₹7,530 | −0.9%कल से घटा | 17 Apr 2026 |
| Dharmabad Nanded, Maharashtra | ₹7,330 – ₹7,625 | ₹7,530 | −0.3%कल से घटा | 10 Apr 2026 |
| नागपुर Nagpur, Maharashtra | ₹7,000 – ₹7,700 | ₹7,525 | −0.5%कल से घटा | 18 Apr 2026 |
| Kada Beed, Maharashtra | ₹7,000 – ₹7,800 | ₹7,500 | पिछले दिन का भाव उपलब्ध नहीं | 19 Apr 2026 |
| Mukhed Nanded, Maharashtra | ₹7,500 – ₹7,550 | ₹7,500 | कल जैसा ही | 16 Apr 2026 |
| Jalana Jalana, Maharashtra | ₹5,500 – ₹7,650 | ₹7,500 | −1.3%कल से घटा | 16 Apr 2026 |
| Chandur Bazar Amarawati, Maharashtra | ₹7,000 – ₹7,980 | ₹7,500 | कल जैसा ही | 9 Apr 2026 |
| Karjat Ahmednagar, Maharashtra | ₹7,000 – ₹7,800 | ₹7,500 | पिछले दिन का भाव उपलब्ध नहीं | 2 Apr 2026 |
| Gevrai Beed, Maharashtra | ₹7,300 – ₹7,650 | ₹7,500 | +2.7%कल से बढ़ा | 1 Apr 2026 |
| Aarni Yavatmal, Maharashtra | ₹7,000 – ₹7,750 | ₹7,500 | पिछले दिन का भाव उपलब्ध नहीं | 23 Feb 2026 |
| Karanja Vashim, Maharashtra | ₹6,850 – ₹7,890 | ₹7,475 | +2.8%कल से बढ़ा | 18 Apr 2026 |
| Jalkot Latur, Maharashtra | ₹7,255 – ₹7,655 | ₹7,461 | पिछले दिन का भाव उपलब्ध नहीं | 1 Apr 2026 |
| Vadvani Beed, Maharashtra | ₹7,451 – ₹7,700 | ₹7,451 | पिछले दिन का भाव उपलब्ध नहीं | 27 Feb 2026 |
| Majalgaon Beed, Maharashtra | ₹6,500 – ₹7,575 | ₹7,450 | +0.7%कल से बढ़ा | 13 Apr 2026 |
| Daryapur Amarawati, Maharashtra | ₹6,800 – ₹7,999 | ₹7,450 | पिछले दिन का भाव उपलब्ध नहीं | 11 Apr 2026 |
| Risod Vashim, Maharashtra | ₹7,110 – ₹7,800 | ₹7,450 | पिछले दिन का भाव उपलब्ध नहीं | 23 Mar 2026 |
| Amarawati Amarawati, Maharashtra | ₹7,150 – ₹7,700 | ₹7,425 | −2.8%कल से घटा | 20 Apr 2026 |
| Aurad Shahajani Latur, Maharashtra | ₹7,200 – ₹7,650 | ₹7,425 | −1.0%कल से घटा | 11 Apr 2026 |
| Tumsar Bhandara, Maharashtra | ₹7,100 – ₹7,500 | ₹7,411 | +1.5%कल से बढ़ा | 12 Apr 2026 |
| Savner Nagpur, Maharashtra | ₹7,000 – ₹7,591 | ₹7,400 | कल जैसा ही | 16 Apr 2026 |
| Achalpur Amarawati, Maharashtra | ₹7,000 – ₹7,800 | ₹7,400 | पिछले दिन का भाव उपलब्ध नहीं | 11 Apr 2026 |
| Ramdev Krushi Bazaar Yavatmal, Maharashtra | ₹7,250 – ₹7,397 | ₹7,397 | पिछले दिन का भाव उपलब्ध नहीं | 30 Mar 2026 |
| Nandgaon Khandeshwar Amarawati, Maharashtra | ₹7,145 – ₹7,625 | ₹7,385 | पिछले दिन का भाव उपलब्ध नहीं | 26 Feb 2026 |
| हिंगोली Hingoli, Maharashtra | ₹7,125 – ₹7,625 | ₹7,375 | −3.6%कल से घटा | 10 Apr 2026 |
| Loha Nanded, Maharashtra | ₹7,000 – ₹7,526 | ₹7,351 | +5.0%कल से बढ़ा | 13 Apr 2026 |
| Washim (Ansing) Vashim, Maharashtra | ₹7,150 – ₹7,500 | ₹7,350 | कल जैसा ही | 10 Apr 2026 |
| Pathardi Ahmednagar, Maharashtra | ₹7,000 – ₹7,500 | ₹7,350 | पिछले दिन का भाव उपलब्ध नहीं | 8 Apr 2026 |
| Sindi (Selu) Wardha, Maharashtra | ₹6,650 – ₹7,700 | ₹7,350 | कल जैसा ही | 27 Mar 2026 |
| परभणी Parbhani, Maharashtra | ₹7,000 – ₹7,400 | ₹7,350 | पिछले दिन का भाव उपलब्ध नहीं | 16 Mar 2026 |
| Dhamngaon-Railway Amarawati, Maharashtra | ₹6,500 – ₹7,900 | ₹7,350 | −7.3%कल से घटा | 13 Mar 2026 |
| Mangrulpeer Vashim, Maharashtra | ₹6,500 – ₹7,515 | ₹7,350 | +0.7%कल से बढ़ा | 27 Feb 2026 |
| Murum Dharashiv (Usmanabad), Maharashtra | ₹7,100 – ₹7,500 | ₹7,332 | +1.2%कल से बढ़ा | 10 Apr 2026 |
| बीड Beed, Maharashtra | ₹6,851 – ₹7,561 | ₹7,321 | पिछले दिन का भाव उपलब्ध नहीं | 3 Apr 2026 |
| Kannad Chattrapati Sambhajinagar, Maharashtra | ₹6,900 – ₹7,376 | ₹7,318 | +3.1%कल से बढ़ा | 28 Mar 2026 |
| N N Mundhada Agriculture Market Produce Vashim, Maharashtra | ₹7,000 – ₹7,600 | ₹7,310 | +0.6%कल से बढ़ा | 6 Apr 2026 |
| Shevgaon Ahmednagar, Maharashtra | ₹7,300 – ₹7,300 | ₹7,300 | कल जैसा ही | 19 Apr 2026 |
| Shevgaon (Bodhegaon) Ahmednagar, Maharashtra | ₹7,200 – ₹7,300 | ₹7,300 | −2.7%कल से घटा | 11 Apr 2026 |
| Sengoan Hingoli, Maharashtra | ₹7,200 – ₹7,400 | ₹7,300 | कल जैसा ही | 7 Apr 2026 |
| वाशिम Vashim, Maharashtra | ₹7,000 – ₹7,600 | ₹7,300 | −2.7%कल से घटा | 7 Apr 2026 |
| Digras Yavatmal, Maharashtra | ₹6,950 – ₹7,445 | ₹7,295 | −1.2%कल से घटा | 20 Apr 2026 |
| Murtizapur Akola, Maharashtra | ₹7,000 – ₹7,565 | ₹7,285 | −1.8%कल से घटा | 13 Apr 2026 |
| Lonar Buldhana, Maharashtra | ₹7,150 – ₹7,400 | ₹7,275 | −1.0%कल से घटा | 13 Apr 2026 |
| Manora Vashim, Maharashtra | ₹6,700 – ₹7,850 | ₹7,275 | −3.7%कल से घटा | 1 Apr 2026 |
| Ahmedpur Latur, Maharashtra | ₹5,100 – ₹7,750 | ₹7,254 | −1.6%कल से घटा | 30 Mar 2026 |
| Jintur Parbhani, Maharashtra | ₹7,225 – ₹7,400 | ₹7,250 | −0.7%कल से घटा | 20 Apr 2026 |
| वर्धा Wardha, Maharashtra | ₹7,150 – ₹7,500 | ₹7,250 | −2.0%कल से घटा | 17 Apr 2026 |
| Ghatanji Yavatmal, Maharashtra | ₹6,500 – ₹7,505 | ₹7,250 | −4.0%कल से घटा | 6 Apr 2026 |
| Buldhana (Dhad) Buldhana, Maharashtra | ₹7,000 – ₹7,500 | ₹7,250 | पिछले दिन का भाव उपलब्ध नहीं | 1 Mar 2026 |
| Krushna Krishi Bazar Vashim, Maharashtra | ₹7,100 – ₹7,550 | ₹7,235 | +0.5%कल से बढ़ा | 9 Apr 2026 |
| Dudhani Sholapur, Maharashtra | ₹6,100 – ₹7,570 | ₹7,204 | −0.2%कल से घटा | 13 Apr 2026 |
| Babhulgaon Yavatmal, Maharashtra | ₹6,601 – ₹7,525 | ₹7,201 | +1.4%कल से बढ़ा | 18 Mar 2026 |
| Ashti Wardha, Maharashtra | ₹7,000 – ₹7,310 | ₹7,200 | कल जैसा ही | 20 Apr 2026 |
| Malegaon (Vashim) Vashim, Maharashtra | ₹7,000 – ₹7,350 | ₹7,200 | +1.4%कल से बढ़ा | 16 Apr 2026 |
| Pulgaon Wardha, Maharashtra | ₹6,665 – ₹7,400 | ₹7,200 | +0.7%कल से बढ़ा | 15 Apr 2026 |
| Sindi Wardha, Maharashtra | ₹6,800 – ₹7,305 | ₹7,200 | +1.4%कल से बढ़ा | 13 Apr 2026 |
| Gangakhed Parbhani, Maharashtra | ₹7,200 – ₹7,300 | ₹7,200 | +1.4%कल से बढ़ा | 4 Apr 2026 |
| Varora Chandrapur, Maharashtra | ₹6,900 – ₹7,400 | ₹7,200 | +2.9%कल से बढ़ा | 31 Mar 2026 |
| Ner Parasopant Yavatmal, Maharashtra | ₹7,200 – ₹7,520 | ₹7,200 | −1.4%कल से घटा | 13 Mar 2026 |
| Hadgaon Nanded, Maharashtra | ₹6,800 – ₹7,400 | ₹7,200 | पिछले दिन का भाव उपलब्ध नहीं | 11 Mar 2026 |
| Shekari Krushi Khajgi Bazar Yavatmal, Maharashtra | ₹7,100 – ₹7,270 | ₹7,195 | +2.8%कल से बढ़ा | 20 Apr 2026 |
| Cottoncity Agro Foods Private Ltd Yavatmal, Maharashtra | ₹6,500 – ₹7,550 | ₹7,175 | पिछले दिन का भाव उपलब्ध नहीं | 26 Feb 2026 |
| Kalamb Yavatmal, Maharashtra | ₹7,025 – ₹7,250 | ₹7,150 | पिछले दिन का भाव उपलब्ध नहीं | 20 Apr 2026 |
| मालेगांव Nashik, Maharashtra | ₹2,800 – ₹7,300 | ₹7,150 | +6.7%कल से बढ़ा | 13 Apr 2026 |
| Mahesh Krushi Utpanna Bazar, Digras Yavatmal, Maharashtra | ₹6,500 – ₹7,450 | ₹7,116 | +1.0%कल से बढ़ा | 16 Apr 2026 |
| Vaijpur Chattrapati Sambhajinagar, Maharashtra | ₹6,000 – ₹7,380 | ₹7,100 | −2.1%कल से घटा | 18 Apr 2026 |
| Kalmeshwar Nagpur, Maharashtra | ₹6,900 – ₹7,240 | ₹7,100 | कल जैसा ही | 17 Apr 2026 |
| Deoulgaon Raja Buldhana, Maharashtra | ₹6,700 – ₹7,300 | ₹7,100 | कल जैसा ही | 13 Apr 2026 |
| जलगांव Jalgaon, Maharashtra | ₹7,050 – ₹7,100 | ₹7,100 | +1.4%कल से बढ़ा | 11 Apr 2026 |
| सोलापुर Sholapur, Maharashtra | ₹7,100 – ₹7,100 | ₹7,100 | −5.4%कल से घटा | 9 Apr 2026 |
| Bori Arab Yavatmal, Maharashtra | ₹7,100 – ₹7,100 | ₹7,100 | +1.4%कल से बढ़ा | 30 Mar 2026 |
| Sillod Chattrapati Sambhajinagar, Maharashtra | ₹7,000 – ₹7,100 | ₹7,100 | −5.3%कल से घटा | 1 Mar 2026 |
| Paranda Dharashiv (Usmanabad), Maharashtra | ₹7,100 – ₹7,100 | ₹7,100 | −4.0%कल से घटा | 28 Feb 2026 |
| नांदेड़ Nanded, Maharashtra | ₹7,000 – ₹7,195 | ₹7,095 | −1.0%कल से घटा | 27 Mar 2026 |
| Varud (Rajura Bazar) Amarawati, Maharashtra | ₹4,190 – ₹7,360 | ₹7,086 | −3.9%कल से घटा | 17 Apr 2026 |
| Kisan Market Yard Yavatmal, Maharashtra | ₹7,000 – ₹7,140 | ₹7,064 | −1.1%कल से घटा | 13 Apr 2026 |
| Mehekar Buldhana, Maharashtra | ₹6,800 – ₹7,250 | ₹7,050 | −1.4%कल से घटा | 20 Apr 2026 |
| BSK Krishi Bazar Private Ltd Buldhana, Maharashtra | ₹4,400 – ₹7,370 | ₹7,048 | −0.7%कल से घटा | 11 Apr 2026 |
| Yeotmal Yavatmal, Maharashtra | ₹6,800 – ₹7,270 | ₹7,035 | −3.4%कल से घटा | 17 Mar 2026 |
| Partur Jalana, Maharashtra | ₹6,925 – ₹7,050 | ₹7,009 | +3.7%कल से बढ़ा | 6 Apr 2026 |
| Kopargaon Ahmednagar, Maharashtra | ₹7,001 – ₹7,001 | ₹7,001 | +1.5%कल से बढ़ा | 17 Apr 2026 |
| Mandhal Nagpur, Maharashtra | ₹6,850 – ₹7,150 | ₹7,000 | कल जैसा ही | 19 Apr 2026 |
| Hinganghat Wardha, Maharashtra | ₹6,200 – ₹7,900 | ₹7,000 | कल जैसा ही | 17 Apr 2026 |
| Arvi Wardha, Maharashtra | ₹6,000 – ₹7,400 | ₹7,000 | कल जैसा ही | 17 Apr 2026 |
| Ashti (Karanja) Wardha, Maharashtra | ₹6,800 – ₹7,225 | ₹7,000 | पिछले दिन का भाव उपलब्ध नहीं | 15 Apr 2026 |
| Om Chaitanya Multistate Agro Purpose CoOp Society Ahmednagar, Maharashtra | ₹7,000 – ₹7,300 | ₹7,000 | −7.9%कल से घटा | 13 Apr 2026 |
| Vani Yavatmal, Maharashtra | ₹6,810 – ₹7,390 | ₹7,000 | −6.0%कल से घटा | 13 Apr 2026 |
| Selu Parbhani, Maharashtra | ₹7,000 – ₹7,000 | ₹7,000 | −2.1%कल से घटा | 10 Apr 2026 |
| Sillod (Bharadi) Chattrapati Sambhajinagar, Maharashtra | ₹6,500 – ₹7,250 | ₹7,000 | −2.8%कल से घटा | 28 Mar 2026 |
| Chandur Railway Amarawati, Maharashtra | ₹6,855 – ₹7,390 | ₹7,000 | पिछले दिन का भाव उपलब्ध नहीं | 16 Mar 2026 |
| Kaij Beed, Maharashtra | ₹6,700 – ₹7,100 | ₹7,000 | पिछले दिन का भाव उपलब्ध नहीं | 16 Mar 2026 |
| Khamgaon Buldhana, Maharashtra | ₹6,000 – ₹7,975 | ₹6,988 | +3.9%कल से बढ़ा | 8 Apr 2026 |
| Rahuri (Vambori) Ahmednagar, Maharashtra | ₹5,800 – ₹7,299 | ₹6,952 | +12.2%कल से बढ़ा | 18 Apr 2026 |
| बुलढाणा Buldhana, Maharashtra | ₹6,800 – ₹7,100 | ₹6,950 | −3.5%कल से घटा | 17 Apr 2026 |
| Nandgaon Nashik, Maharashtra | ₹2,500 – ₹7,040 | ₹6,950 | पिछले दिन का भाव उपलब्ध नहीं | 17 Apr 2026 |
| Chikali Buldhana, Maharashtra | ₹6,310 – ₹7,550 | ₹6,930 | −1.7%कल से घटा | 17 Mar 2026 |
| Sant Namdev Krushi Bazar, Hingoli, Maharashtra | ₹6,700 – ₹7,100 | ₹6,900 | −5.5%कल से घटा | 16 Apr 2026 |
| Pandhakawada Yavatmal, Maharashtra | ₹6,800 – ₹7,085 | ₹6,900 | −1.4%कल से घटा | 13 Apr 2026 |
| Chattrapati Sambhajinagar Chattrapati Sambhajinagar, Maharashtra | ₹6,700 – ₹7,100 | ₹6,900 | −9.2%कल से घटा | 11 Apr 2026 |
| Bhandara Bhandara, Maharashtra | ₹6,850 – ₹6,900 | ₹6,880 | +0.9%कल से बढ़ा | 17 Apr 2026 |
| Manmad Nashik, Maharashtra | ₹3,220 – ₹7,081 | ₹6,861 | कल जैसा ही | 10 Apr 2026 |
| Pachora Jalgaon, Maharashtra | ₹6,800 – ₹6,900 | ₹6,851 | +22.3%कल से बढ़ा | 13 Apr 2026 |
| Jamkhed Ahmednagar, Maharashtra | ₹6,500 – ₹7,200 | ₹6,850 | कल जैसा ही | 17 Apr 2026 |
| Katol Nagpur, Maharashtra | ₹6,000 – ₹7,050 | ₹6,850 | कल जैसा ही | 17 Apr 2026 |
| Bhokar Nanded, Maharashtra | ₹6,600 – ₹7,091 | ₹6,846 | पिछले दिन का भाव उपलब्ध नहीं | 17 Apr 2026 |
| Jalgaon (Masawat) Jalgaon, Maharashtra | ₹6,835 – ₹6,835 | ₹6,835 | पिछले दिन का भाव उपलब्ध नहीं | 28 Feb 2026 |
| Umared Nagpur, Maharashtra | ₹6,000 – ₹7,550 | ₹6,820 | पिछले दिन का भाव उपलब्ध नहीं | 4 Apr 2026 |
| Barshi (Vairag) Sholapur, Maharashtra | ₹6,800 – ₹6,800 | ₹6,800 | पिछले दिन का भाव उपलब्ध नहीं | 15 Apr 2026 |
| Lasalgaon (Niphad) Nashik, Maharashtra | ₹6,800 – ₹6,800 | ₹6,800 | +72.1%कल से बढ़ा | 11 Apr 2026 |
| Latur (Murud) Latur, Maharashtra | ₹6,500 – ₹7,551 | ₹6,800 | पिछले दिन का भाव उपलब्ध नहीं | 3 Apr 2026 |
| Pavani Bhandara, Maharashtra | ₹6,800 – ₹6,800 | ₹6,800 | पिछले दिन का भाव उपलब्ध नहीं | 2 Mar 2026 |
| Rajura Chandrapur, Maharashtra | ₹6,570 – ₹6,900 | ₹6,775 | −4.9%कल से घटा | 20 Apr 2026 |
| Shegaon Buldhana, Maharashtra | ₹6,200 – ₹7,005 | ₹6,735 | −6.2%कल से घटा | 17 Apr 2026 |
| Amalner Jalgaon, Maharashtra | ₹6,000 – ₹6,700 | ₹6,700 | −4.3%कल से घटा | 20 Apr 2026 |
| Barshi Sholapur, Maharashtra | ₹6,700 – ₹6,900 | ₹6,700 | पिछले दिन का भाव उपलब्ध नहीं | 13 Apr 2026 |
| Dondaicha (Sindhkheda) Dhule, Maharashtra | ₹6,000 – ₹7,000 | ₹6,700 | पिछले दिन का भाव उपलब्ध नहीं | 10 Apr 2026 |
| Bhadrawati Chandrapur, Maharashtra | ₹6,700 – ₹6,700 | ₹6,700 | −4.3%कल से घटा | 29 Mar 2026 |
| Bhiwapur Nagpur, Maharashtra | ₹6,200 – ₹7,200 | ₹6,700 | −2.2%कल से घटा | 29 Mar 2026 |
| Dondaicha Dhule, Maharashtra | ₹5,700 – ₹6,872 | ₹6,612 | +1.7%कल से बढ़ा | 10 Apr 2026 |
| Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹6,100 – ₹6,975 | ₹6,600 | −15.9%कल से घटा | 18 Apr 2026 |
| अहमदनगर Ahmednagar, Maharashtra | ₹6,000 – ₹7,200 | ₹6,600 | −9.6%कल से घटा | 16 Apr 2026 |
| Paithan Chattrapati Sambhajinagar, Maharashtra | ₹6,600 – ₹6,600 | ₹6,600 | −9.7%कल से घटा | 10 Apr 2026 |
| Satana Nashik, Maharashtra | ₹6,300 – ₹6,855 | ₹6,600 | −2.9%कल से घटा | 26 Feb 2026 |
| Umarkhed Yavatmal, Maharashtra | ₹6,400 – ₹6,700 | ₹6,500 | +3.2%कल से बढ़ा | 17 Apr 2026 |
| चंद्रपुर Chandrapur, Maharashtra | ₹6,300 – ₹6,900 | ₹6,500 | −5.3%कल से घटा | 16 Apr 2026 |
| Umarked (Danki) Yavatmal, Maharashtra | ₹6,400 – ₹6,600 | ₹6,500 | +3.2%कल से बढ़ा | 13 Apr 2026 |
| Chopada Jalgaon, Maharashtra | ₹5,000 – ₹6,851 | ₹6,500 | +8.3%कल से बढ़ा | 9 Apr 2026 |
| Taloda Nandurbar, Maharashtra | ₹6,402 – ₹6,602 | ₹6,500 | +8.3%कल से बढ़ा | 1 Apr 2026 |
| Shahada Nandurbar, Maharashtra | ₹6,500 – ₹6,500 | ₹6,500 | कल जैसा ही | 25 Mar 2026 |
| Kurdwadi (Modnimb) Sholapur, Maharashtra | ₹5,401 – ₹7,051 | ₹6,500 | कल जैसा ही | 12 Mar 2026 |
| धुले Dhule, Maharashtra | ₹6,465 – ₹6,750 | ₹6,465 | +1.0%कल से बढ़ा | 18 Apr 2026 |
| लासलगांव Nashik, Maharashtra | ₹5,800 – ₹6,600 | ₹6,401 | +6.7%कल से बढ़ा | 25 Mar 2026 |
| Sinner Nashik, Maharashtra | ₹6,300 – ₹6,405 | ₹6,400 | −4.5%कल से घटा | 8 Apr 2026 |
| Ausa Latur, Maharashtra | ₹6,301 – ₹6,401 | ₹6,351 | पिछले दिन का भाव उपलब्ध नहीं | 8 Apr 2026 |
| Chalisgaon Jalgaon, Maharashtra | ₹4,751 – ₹6,764 | ₹6,300 | −7.3%कल से घटा | 20 Apr 2026 |
| Varud Amarawati, Maharashtra | ₹6,000 – ₹6,300 | ₹6,075 | −17.4%कल से घटा | 14 Apr 2026 |
| नंदुरबार Nandurbar, Maharashtra | ₹6,050 – ₹6,050 | ₹6,050 | −9.7%कल से घटा | 4 Mar 2026 |
| Karmala Sholapur, Maharashtra | ₹5,100 – ₹6,000 | ₹6,000 | −16.7%कल से घटा | 20 Apr 2026 |
| Devala Nashik, Maharashtra | ₹5,850 – ₹6,595 | ₹6,000 | −9.1%कल से घटा | 10 Apr 2026 |
| Shirur Pune, Maharashtra | ₹4,500 – ₹6,000 | ₹6,000 | −9.1%कल से घटा | 8 Apr 2026 |
| येवला Nashik, Maharashtra | ₹5,200 – ₹6,300 | ₹6,000 | −14.3%कल से घटा | 16 Mar 2026 |
| Shrirampur Ahmednagar, Maharashtra | ₹5,900 – ₹6,000 | ₹5,950 | पिछले दिन का भाव उपलब्ध नहीं | 23 Mar 2026 |
| Mangal Wedha Sholapur, Maharashtra | ₹5,000 – ₹6,300 | ₹5,500 | −15.4%कल से घटा | 19 Apr 2026 |
| Shirpur Dhule, Maharashtra | ₹3,501 – ₹6,000 | ₹5,500 | कल जैसा ही | 16 Apr 2026 |
| Parola Jalgaon, Maharashtra | ₹5,000 – ₹7,506 | ₹5,100 | पिछले दिन का भाव उपलब्ध नहीं | 27 Feb 2026 |
| Rahuri Ahmednagar, Maharashtra | ₹4,500 – ₹4,500 | ₹4,500 | −33.3%कल से घटा | 2 Apr 2026 |
सभी भाव ₹ प्रति क्विंटल · स्रोत: Agmarknet (data.gov.in)
ज़िले के हिसाब से औसत भाव
ज़िले पर क्लिक करके वहाँ की सबसे ऊँचा भाव देने वाली मंडी खोलें
दूसरे राज्यों में Arhar (Tur/Red Gram) (Whole) का भाव
राज्यभर का औसत मोडल भाव, ऊँचे से नीचे
अक्सर पूछे जाने वाले सवाल
महाराष्ट्र में Arhar (Tur/Red Gram) (Whole) का आज का भाव क्या है?
5 मार्च 2026 को महाराष्ट्र में Arhar (Tur/Red Gram) (Whole) का सबसे ऊँचा मोडल भाव ₹8,151 प्रति क्विंटल Shirpur मंडी में रहा। राज्य की 180 मंडियों का औसत मोडल भाव ₹7,158 रहा।
