मध्य प्रदेश में Arhar (Tur/Red Gram) (Whole) का भाव आज
Arhar (Tur/Red Gram) (Whole) Rate Today in Madhya Pradesh
मध्य प्रदेश में आज का सबसे ऊँचा भाव · प्रति क्विंटल
₹8,266
Kasrawad APMC, Khargone · 26 मार्च 2026 · 26 Mar 2026
- औसत मोडल
- ₹6,485
- मंडियाँ
- 116
मध्य प्रदेश की मंडियों में Arhar (Tur/Red Gram) (Whole) का भाव
मोडल भाव के हिसाब से, ऊँचे से नीचे
| मंडी / Mandi | न्यूनतम – अधिकतम | मोडल भाव | बदलाव | तारीख़ |
|---|---|---|---|---|
| Kasrawad APMC Khargone, Madhya Pradesh | ₹8,266 – ₹8,266 | ₹8,266 | −0.6%कल से घटा | 26 Mar 2026 |
| Shujalpur APMC Shajapur, Madhya Pradesh | ₹8,051 – ₹8,051 | ₹8,051 | पिछले दिन का भाव उपलब्ध नहीं | 16 Feb 2026 |
| Badwani APMC Badwani, Madhya Pradesh | ₹7,860 – ₹7,860 | ₹7,860 | +20.0%कल से बढ़ा | 29 Mar 2026 |
| Dewas APMC Dewas, Madhya Pradesh | ₹7,760 – ₹7,760 | ₹7,760 | +38.6%कल से बढ़ा | 26 Mar 2026 |
| Katni APMC Katni, Madhya Pradesh | ₹7,410 – ₹7,755 | ₹7,755 | +1.2%कल से बढ़ा | 20 Apr 2026 |
| Betul APMC Betul, Madhya Pradesh | ₹6,300 – ₹7,600 | ₹7,600 | +1.3%कल से बढ़ा | 9 Apr 2026 |
| Gadarwada APMC Narsinghpur, Madhya Pradesh | ₹4,400 – ₹7,550 | ₹7,501 | कल जैसा ही | 18 Apr 2026 |
| Tendukheda APMC Narsinghpur, Madhya Pradesh | ₹7,210 – ₹7,500 | ₹7,500 | +1.4%कल से बढ़ा | 15 Apr 2026 |
| Saunsar APMC Chhindwara, Madhya Pradesh | ₹7,500 – ₹7,500 | ₹7,500 | पिछले दिन का भाव उपलब्ध नहीं | 31 Mar 2026 |
| Betul APMC Betul, Madhya Pradesh | ₹7,050 – ₹7,500 | ₹7,500 | +3.5%कल से बढ़ा | 23 Mar 2026 |
| Itarsi APMC Hoshangabad, Madhya Pradesh | ₹6,000 – ₹7,471 | ₹7,471 | +0.3%कल से बढ़ा | 18 Apr 2026 |
| Satna APMC Satna, Madhya Pradesh | ₹5,895 – ₹7,305 | ₹7,305 | −0.1%कल से घटा | 10 Apr 2026 |
| Ratlam APMC Ratlam, Madhya Pradesh | ₹7,300 – ₹7,300 | ₹7,300 | +4.3%कल से बढ़ा | 17 Feb 2026 |
| Patharia APMC Damoh, Madhya Pradesh | ₹6,005 – ₹7,295 | ₹7,295 | +0.8%कल से बढ़ा | 17 Apr 2026 |
| Vidisha APMC Vidisha, Madhya Pradesh | ₹7,251 – ₹7,251 | ₹7,251 | +20.9%कल से बढ़ा | 16 Mar 2026 |
| Damoh APMC Damoh, Madhya Pradesh | ₹5,510 – ₹7,760 | ₹7,220 | −5.4%कल से घटा | 6 Apr 2026 |
| Narsinghpur APMC Narsinghpur, Madhya Pradesh | ₹6,626 – ₹7,211 | ₹7,211 | −1.4%कल से घटा | 15 Apr 2026 |
| Jabalpur APMC Jabalpur, Madhya Pradesh | ₹5,600 – ₹7,210 | ₹7,210 | +1.6%कल से बढ़ा | 20 Apr 2026 |
| Saunsar APMC Chhindwara, Madhya Pradesh | ₹7,100 – ₹7,200 | ₹7,200 | +1.4%कल से बढ़ा | 27 Mar 2026 |
| Bagli APMC Dewas, Madhya Pradesh | ₹7,151 – ₹7,200 | ₹7,200 | पिछले दिन का भाव उपलब्ध नहीं | 4 Feb 2026 |
| Pipariya APMC Hoshangabad, Madhya Pradesh | ₹5,100 – ₹7,180 | ₹7,180 | −3.1%कल से घटा | 17 Apr 2026 |
| Gairatganj APMC Raisen, Madhya Pradesh | ₹7,171 – ₹7,171 | ₹7,171 | +0.6%कल से बढ़ा | 17 Apr 2026 |
| Anjad APMC Badwani, Madhya Pradesh | ₹5,500 – ₹7,160 | ₹7,160 | पिछले दिन का भाव उपलब्ध नहीं | 12 Apr 2026 |
| Sounsar (F&V) APMC Chhindwara, Madhya Pradesh | ₹7,100 – ₹7,200 | ₹7,150 | पिछले दिन का भाव उपलब्ध नहीं | 27 Mar 2026 |
| Paatan APMC Jabalpur, Madhya Pradesh | ₹5,250 – ₹7,135 | ₹7,135 | −1.3%कल से घटा | 13 Apr 2026 |
| Kannod APMC Dewas, Madhya Pradesh | ₹7,000 – ₹7,101 | ₹7,101 | −1.4%कल से घटा | 18 Apr 2026 |
| Khategaon APMC Dewas, Madhya Pradesh | ₹3,200 – ₹7,100 | ₹7,100 | +6.0%कल से बढ़ा | 7 Apr 2026 |
| Narsinghpur APMC Narsinghpur, Madhya Pradesh | ₹5,501 – ₹7,096 | ₹7,096 | −5.0%कल से घटा | 15 Apr 2026 |
| Shahdol APMC Shehdol, Madhya Pradesh | ₹7,000 – ₹7,000 | ₹7,000 | +7.7%कल से बढ़ा | 3 Apr 2026 |
| Nasrullaganj APMC Sehore, Madhya Pradesh | ₹7,000 – ₹7,000 | ₹7,000 | −6.0%कल से घटा | 13 Mar 2026 |
| Ganjbasoda APMC Vidisha, Madhya Pradesh | ₹7,000 – ₹7,000 | ₹7,000 | +3.9%कल से बढ़ा | 24 Feb 2026 |
| Pandhurna APMC Chhindwara, Madhya Pradesh | ₹6,800 – ₹7,000 | ₹7,000 | पिछले दिन का भाव उपलब्ध नहीं | 17 Feb 2026 |
| Burhanpur APMC Burhanpur, Madhya Pradesh | ₹3,500 – ₹6,915 | ₹6,915 | −5.3%कल से घटा | 15 Apr 2026 |
| Lateri APMC Vidisha, Madhya Pradesh | ₹5,805 – ₹6,905 | ₹6,905 | +4.6%कल से बढ़ा | 18 Feb 2026 |
| Timarni APMC Harda, Madhya Pradesh | ₹6,901 – ₹6,901 | ₹6,901 | पिछले दिन का भाव उपलब्ध नहीं | 13 Mar 2026 |
| Khandwa APMC Khandwa, Madhya Pradesh | ₹6,900 – ₹6,900 | ₹6,900 | −4.2%कल से घटा | 20 Apr 2026 |
| Banda APMC Sagar, Madhya Pradesh | ₹6,850 – ₹6,920 | ₹6,900 | +3.0%कल से बढ़ा | 31 Mar 2026 |
| Ichhawar APMC Sehore, Madhya Pradesh | ₹6,900 – ₹6,900 | ₹6,900 | +3.1%कल से बढ़ा | 16 Mar 2026 |
| Udaipura APMC Raisen, Madhya Pradesh | ₹1,600 – ₹7,405 | ₹6,850 | +7.0%कल से बढ़ा | 15 Apr 2026 |
| Gadarwada APMC Narsinghpur, Madhya Pradesh | ₹6,800 – ₹6,850 | ₹6,850 | −9.6%कल से घटा | 10 Apr 2026 |
| Ajaygarh APMC Panna, Madhya Pradesh | ₹6,600 – ₹6,830 | ₹6,830 | +1.9%कल से बढ़ा | 13 Apr 2026 |
| Bhensdehi APMC Betul, Madhya Pradesh | ₹6,700 – ₹6,801 | ₹6,801 | −4.2%कल से घटा | 1 Apr 2026 |
| Khirakiya APMC Harda, Madhya Pradesh | ₹5,500 – ₹6,891 | ₹6,800 | कल जैसा ही | 13 Apr 2026 |
| Indore APMC Indore, Madhya Pradesh | ₹6,750 – ₹6,750 | ₹6,750 | +29.7%कल से बढ़ा | 18 Apr 2026 |
| Bhopal APMC Bhopal, Madhya Pradesh | ₹6,735 – ₹6,735 | ₹6,735 | +6.9%कल से बढ़ा | 6 Apr 2026 |
| Silvani APMC Raisen, Madhya Pradesh | ₹6,020 – ₹6,725 | ₹6,725 | +6.0%कल से बढ़ा | 13 Apr 2026 |
| Bareli APMC Raisen, Madhya Pradesh | ₹5,105 – ₹7,530 | ₹6,700 | −11.7%कल से घटा | 13 Apr 2026 |
| Loharda APMC Dewas, Madhya Pradesh | ₹6,700 – ₹6,700 | ₹6,700 | −9.7%कल से घटा | 26 Mar 2026 |
| Obedullaganj APMC Raisen, Madhya Pradesh | ₹6,700 – ₹6,700 | ₹6,700 | पिछले दिन का भाव उपलब्ध नहीं | 13 Mar 2026 |
| Rehati APMC Sehore, Madhya Pradesh | ₹6,681 – ₹6,681 | ₹6,681 | −3.0%कल से घटा | 16 Mar 2026 |
| Khargone APMC Khargone, Madhya Pradesh | ₹6,675 – ₹6,675 | ₹6,675 | पिछले दिन का भाव उपलब्ध नहीं | 26 Mar 2026 |
| Badwaha APMC Khargone, Madhya Pradesh | ₹6,645 – ₹6,645 | ₹6,645 | कल जैसा ही | 9 Apr 2026 |
| Shahpura Bhitoni (F&V) APMC Jabalpur, Madhya Pradesh | ₹6,605 – ₹6,605 | ₹6,605 | पिछले दिन का भाव उपलब्ध नहीं | 6 Apr 2026 |
| Bankhedi APMC Hoshangabad, Madhya Pradesh | ₹6,600 – ₹6,600 | ₹6,600 | कल जैसा ही | 16 Apr 2026 |
| Paatan APMC Jabalpur, Madhya Pradesh | ₹6,600 – ₹6,600 | ₹6,600 | पिछले दिन का भाव उपलब्ध नहीं | 18 Mar 2026 |
| Kalapipal APMC Shajapur, Madhya Pradesh | ₹6,590 – ₹6,590 | ₹6,590 | +31.8%कल से बढ़ा | 16 Mar 2026 |
| Guna APMC Guna, Madhya Pradesh | ₹6,580 – ₹6,580 | ₹6,580 | −9.1%कल से घटा | 16 Feb 2026 |
| Sailana APMC Ratlam, Madhya Pradesh | ₹6,500 – ₹6,500 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | 19 Apr 2026 |
| Lakhnadon APMC Seoni, Madhya Pradesh | ₹6,500 – ₹6,500 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | 11 Apr 2026 |
| Chhindwara APMC Chhindwara, Madhya Pradesh | ₹4,000 – ₹7,250 | ₹6,500 | −12.2%कल से घटा | 10 Apr 2026 |
| Dindori APMC Dindori, Madhya Pradesh | ₹6,500 – ₹6,500 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | 7 Apr 2026 |
| Shahdol APMC Shehdol, Madhya Pradesh | ₹6,500 – ₹6,500 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | 30 Mar 2026 |
| Karhi APMC Khargone, Madhya Pradesh | ₹6,500 – ₹6,500 | ₹6,500 | −5.8%कल से घटा | 26 Mar 2026 |
| Nainpur APMC Mandla, Madhya Pradesh | ₹6,500 – ₹6,500 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | 16 Feb 2026 |
| Mhow APMC Indore, Madhya Pradesh | ₹6,481 – ₹6,481 | ₹6,481 | पिछले दिन का भाव उपलब्ध नहीं | 17 Mar 2026 |
| Balwadi APMC Badwani, Madhya Pradesh | ₹6,480 – ₹6,480 | ₹6,480 | −7.4%कल से घटा | 9 Apr 2026 |
| Ashta APMC Sehore, Madhya Pradesh | ₹6,401 – ₹6,401 | ₹6,401 | −8.6%कल से घटा | 15 Apr 2026 |
| Kareli APMC Narsinghpur, Madhya Pradesh | ₹5,700 – ₹7,750 | ₹6,400 | −11.0%कल से घटा | 18 Apr 2026 |
| Begamganj APMC Raisen, Madhya Pradesh | ₹6,400 – ₹6,400 | ₹6,400 | −0.4%कल से घटा | 16 Apr 2026 |
| Begamganj APMC Raisen, Madhya Pradesh | ₹6,400 – ₹6,400 | ₹6,400 | −9.9%कल से घटा | 15 Apr 2026 |
| Garhakota APMC Sagar, Madhya Pradesh | ₹3,620 – ₹6,400 | ₹6,400 | पिछले दिन का भाव उपलब्ध नहीं | 23 Feb 2026 |
| Mundi APMC Khandwa, Madhya Pradesh | ₹6,400 – ₹6,400 | ₹6,400 | पिछले दिन का भाव उपलब्ध नहीं | 6 Feb 2026 |
| Burhanpur APMC Burhanpur, Madhya Pradesh | ₹5,500 – ₹6,370 | ₹6,370 | −12.5%कल से घटा | 17 Apr 2026 |
| Sagar APMC Sagar, Madhya Pradesh | ₹6,370 – ₹6,505 | ₹6,370 | −21.4%कल से घटा | 16 Apr 2026 |
| Sendhwa APMC Badwani, Madhya Pradesh | ₹6,280 – ₹6,305 | ₹6,305 | −0.9%कल से घटा | 3 Apr 2026 |
| Sabalgarh APMC Morena, Madhya Pradesh | ₹6,300 – ₹6,300 | ₹6,300 | +14.4%कल से बढ़ा | 13 Apr 2026 |
| Umariya APMC Umariya, Madhya Pradesh | ₹6,300 – ₹6,300 | ₹6,300 | −3.1%कल से घटा | 13 Apr 2026 |
| Shivpuri APMC Shivpuri, Madhya Pradesh | ₹6,300 – ₹6,300 | ₹6,300 | +14.6%कल से बढ़ा | 9 Feb 2026 |
| Bhikangaon APMC Khargone, Madhya Pradesh | ₹5,405 – ₹6,770 | ₹6,200 | +2.0%कल से बढ़ा | 11 Apr 2026 |
| Mandla APMC Mandla, Madhya Pradesh | ₹6,200 – ₹6,208 | ₹6,200 | पिछले दिन का भाव उपलब्ध नहीं | 7 Apr 2026 |
| Bichhiya APMC Mandla, Madhya Pradesh | ₹6,200 – ₹6,200 | ₹6,200 | पिछले दिन का भाव उपलब्ध नहीं | 2 Apr 2026 |
| Pandhana APMC Khandwa, Madhya Pradesh | ₹5,865 – ₹6,170 | ₹6,125 | −0.9%कल से घटा | 17 Apr 2026 |
| Alirajpur APMC Alirajpur, Madhya Pradesh | ₹6,100 – ₹6,100 | ₹6,100 | पिछले दिन का भाव उपलब्ध नहीं | 8 Apr 2026 |
| Sendhwa APMC Badwani, Madhya Pradesh | ₹6,100 – ₹6,100 | ₹6,100 | पिछले दिन का भाव उपलब्ध नहीं | 6 Apr 2026 |
| Dabra APMC Gwalior, Madhya Pradesh | ₹6,000 – ₹6,100 | ₹6,100 | पिछले दिन का भाव उपलब्ध नहीं | 7 Feb 2026 |
| Katni APMC Katni, Madhya Pradesh | ₹5,800 – ₹6,900 | ₹6,025 | −5.1%कल से घटा | 10 Apr 2026 |
| Shamshabad APMC Vidisha, Madhya Pradesh | ₹6,001 – ₹6,001 | ₹6,001 | −6.4%कल से घटा | 19 Feb 2026 |
| Alirajpur APMC Alirajpur, Madhya Pradesh | ₹5,700 – ₹6,000 | ₹6,000 | +5.1%कल से बढ़ा | 19 Apr 2026 |
| Harsood APMC Khandwa, Madhya Pradesh | ₹5,500 – ₹6,000 | ₹6,000 | −11.8%कल से घटा | 16 Apr 2026 |
| Khargone APMC Khargone, Madhya Pradesh | ₹2,000 – ₹7,150 | ₹6,000 | −11.0%कल से घटा | 15 Apr 2026 |
| Amarwda APMC Chhindwara, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | −7.7%कल से घटा | 4 Apr 2026 |
| Nainpur APMC Mandla, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | −7.7%कल से घटा | 31 Mar 2026 |
| Dhamnod APMC Dhar, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | −7.0%कल से घटा | 26 Mar 2026 |
| Mandla APMC Mandla, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | पिछले दिन का भाव उपलब्ध नहीं | 25 Mar 2026 |
| Sirali APMC Harda, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | पिछले दिन का भाव उपलब्ध नहीं | 13 Mar 2026 |
| Sironj APMC Vidisha, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | −15.1%कल से घटा | 19 Feb 2026 |
| Manawar APMC Dhar, Madhya Pradesh | ₹6,000 – ₹6,000 | ₹6,000 | पिछले दिन का भाव उपलब्ध नहीं | 16 Feb 2026 |
| Chaurai APMC Chhindwara, Madhya Pradesh | ₹5,995 – ₹5,995 | ₹5,995 | −0.2%कल से घटा | 17 Apr 2026 |
| Ujjain APMC Ujjain, Madhya Pradesh | ₹5,801 – ₹5,801 | ₹5,801 | पिछले दिन का भाव उपलब्ध नहीं | 6 Apr 2026 |
| Neemuch APMC Neemuch, Madhya Pradesh | ₹5,800 – ₹5,800 | ₹5,800 | पिछले दिन का भाव उपलब्ध नहीं | 6 Apr 2026 |
| Mandsaur APMC Mandsaur, Madhya Pradesh | ₹5,703 – ₹5,703 | ₹5,703 | −20.8%कल से घटा | 4 Apr 2026 |
| Agar APMC Shajapur, Madhya Pradesh | ₹5,699 – ₹5,699 | ₹5,699 | पिछले दिन का भाव उपलब्ध नहीं | 18 Feb 2026 |
| Kailaras APMC Morena, Madhya Pradesh | ₹5,670 – ₹5,670 | ₹5,670 | −0.5%कल से घटा | 28 Feb 2026 |
| Kolaras APMC Shivpuri, Madhya Pradesh | ₹5,550 – ₹5,550 | ₹5,550 | −16.6%कल से घटा | 24 Mar 2026 |
| Harda APMC Harda, Madhya Pradesh | ₹5,501 – ₹5,501 | ₹5,501 | −19.1%कल से घटा | 16 Apr 2026 |
| Berasia APMC Bhopal, Madhya Pradesh | ₹5,500 – ₹5,500 | ₹5,500 | −22.0%कल से घटा | 24 Mar 2026 |
| Lakhnadon APMC Seoni, Madhya Pradesh | ₹5,500 – ₹5,500 | ₹5,500 | पिछले दिन का भाव उपलब्ध नहीं | 10 Mar 2026 |
| Lakhnadon APMC Seoni, Madhya Pradesh | ₹5,200 – ₹5,200 | ₹5,200 | +4.0%कल से बढ़ा | 14 Mar 2026 |
| Morena APMC Morena, Madhya Pradesh | ₹5,000 – ₹5,000 | ₹5,000 | पिछले दिन का भाव उपलब्ध नहीं | 3 Apr 2026 |
| Sanawad APMC Khargone, Madhya Pradesh | ₹4,500 – ₹4,895 | ₹4,895 | −21.1%कल से घटा | 10 Apr 2026 |
| Shajapur APMC Shajapur, Madhya Pradesh | ₹4,815 – ₹4,815 | ₹4,815 | पिछले दिन का भाव उपलब्ध नहीं | 10 Apr 2026 |
| Sehore APMC Sehore, Madhya Pradesh | ₹4,800 – ₹4,800 | ₹4,800 | −38.5%कल से घटा | 16 Apr 2026 |
| Seoni APMC Seoni, Madhya Pradesh | ₹4,642 – ₹4,642 | ₹4,642 | −33.7%कल से घटा | 17 Mar 2026 |
| Kailaras APMC Morena, Madhya Pradesh | ₹4,500 – ₹4,500 | ₹4,500 | पिछले दिन का भाव उपलब्ध नहीं | 23 Feb 2026 |
| Jaora APMC Ratlam, Madhya Pradesh | ₹4,500 – ₹4,500 | ₹4,500 | −4.3%कल से घटा | 23 Feb 2026 |
| Morena APMC Morena, Madhya Pradesh | ₹3,500 – ₹3,500 | ₹3,500 | −37.5%कल से घटा | 6 Apr 2026 |
सभी भाव ₹ प्रति क्विंटल · स्रोत: Agmarknet (data.gov.in)
ज़िले के हिसाब से औसत भाव
अक्सर पूछे जाने वाले सवाल
मध्य प्रदेश में Arhar (Tur/Red Gram) (Whole) का आज का भाव क्या है?
26 मार्च 2026 को मध्य प्रदेश में Arhar (Tur/Red Gram) (Whole) का सबसे ऊँचा मोडल भाव ₹8,266 प्रति क्विंटल Kasrawad APMC मंडी में रहा। राज्य की 116 मंडियों का औसत मोडल भाव ₹6,485 रहा।
मध्य प्रदेश की किस मंडी में Arhar (Tur/Red Gram) (Whole) बेचना फ़ायदेमंद है?
ऊपर की तालिका मोडल भाव के हिसाब से लगी है, इसलिए सबसे ऊपर वाली मंडी में आज सबसे अच्छा रेट है। लेकिन फ़ैसला करने से पहले उस मंडी तक की दूरी और ढुलाई का खर्च जोड़कर देखें — कई बार थोड़े कम भाव वाली नज़दीकी मंडी ज़्यादा बचत देती है।
मध्य प्रदेश में Arhar (Tur/Red Gram) (Whole) का भाव कब बढ़ता है?
आमतौर पर कटाई के तुरंत बाद आवक बढ़ने से भाव नरम रहता है और सीज़न आगे बढ़ने पर चढ़ता है।