तमिलनाडु में Green Avare(W) का भाव आज
Green Avare(W) Rate Today in Tamil Nadu
तमिलनाडु में आज का सबसे ऊँचा भाव · प्रति क्विंटल
₹11,500
Tuticorin(Uzhavar Sandhai ), Thoothukudi · 28 अक्टूबर 2026 · कल
₹115/किलो · ₹2,300/20 किलो
- औसत मोडल
- ₹7,275
- मंडियाँ
- 200
पिछले 2 महीने का रुझान
तमिलनाडु में Green Avare(W) का मोडल भाव
तमिलनाडु में Green Avare(W) का भाव बढ़ेगा या घटेगा?
पिछले 2 महीने में Green Avare(W) का मोडल भाव ₹962 चढ़ा, और इस दौरान सबसे ऊँचा मोडल भाव ₹10,285 और सबसे नीचा ₹6,171 रहा।
पिछले 8 दिन
₹111घटा
−1.5%
पिछले एक महीने
₹2,743घटा
−27.6%
पिछले 2 महीने
₹962बढ़ा
+15.4%
- पिछले 2 महीने का सबसे ऊँचा
- ₹10,285 · 30 सितंबर 2026
- पिछले 2 महीने का सबसे नीचा
- ₹6,171 · 5 सितंबर 2026
- 28 अक्टूबर 2026 का मोडल
- ₹7,250
यह अनुमान नहीं, पिछला रिकॉर्ड है। ऊपर के आँकड़े बताते हैं कि Green Avare(W) का भाव अब तक कैसे चला — आगे क्या होगा, यह किसी को पक्का नहीं पता। भाव सबसे ज़्यादा आवक पर टिका होता है: कटाई के तुरंत बाद मंडी में माल भर जाने से रेट नरम पड़ता है, और सीज़न आगे बढ़ने पर आवक घटते ही चढ़ने लगता है।
मौसम, सरकारी खरीद, निर्यात-आयात के फ़ैसले और त्योहारी माँग भी रेट बदल देते हैं। इसीलिए पूरा माल एक साथ बेचने के बजाय कई किसान थोड़ा-थोड़ा करके बेचते हैं, ताकि एक ही दिन के भाव पर सब कुछ दाँव पर न लगे।
तमिलनाडु की मंडियों में Green Avare(W) का भाव
मोडल भाव के हिसाब से, ऊँचे से नीचे
| मंडी / Mandi | न्यूनतम – अधिकतम | मोडल भाव | बदलाव | तारीख़ |
|---|---|---|---|---|
| Tuticorin(Uzhavar Sandhai ) Thoothukudi, Tamil Nadu | ₹11,000 – ₹12,000 | ₹11,500 | कल जैसा ही | कल |
| Villupuram(Uzhavar Sandhai ) Villupuram, Tamil Nadu | ₹9,000 – ₹14,000 | ₹11,500 | +27.8%कल से बढ़ा | कल |
| Kallakurichi(Uzhavar Sandhai ) Kallakurichi, Tamil Nadu | ₹11,000 – ₹11,000 | ₹11,000 | कल जैसा ही | कल |
| Anna nagar(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 – ₹11,000 | ₹11,000 | कल जैसा ही | कल |
| Viruthachalam(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹8,000 – ₹14,000 | ₹11,000 | कल जैसा ही | कल |
| Perambalur(Uzhavar Sandhai ) Perambalur, Tamil Nadu | ₹9,200 – ₹12,400 | ₹10,800 | +12.5%कल से बढ़ा | 3 दिन पहले |
| Thuraiyur RM Thiruchirappalli, Tamil Nadu | ₹9,000 – ₹12,000 | ₹10,500 | +23.5%कल से बढ़ा | कल |
| Andipatti(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹9,800 – ₹10,000 | ₹9,900 | +73.7%कल से बढ़ा | 3 दिन पहले |
| Sankarankoil(Uzhavar Sandhai ) Thenkasi, Tamil Nadu | ₹9,500 – ₹10,000 | ₹9,750 | कल जैसा ही | कल |
| Aruppukottai(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹9,500 – ₹10,000 | ₹9,750 | +11.4%कल से बढ़ा | कल |
| Melapalayam(Uzhavar Sandhai ) Tirunelveli, Tamil Nadu | ₹9,500 – ₹10,000 | ₹9,750 | +2.6%कल से बढ़ा | कल |
| Palayamkottai(Uzhavar Sandhai ) Tirunelveli, Tamil Nadu | ₹9,500 – ₹10,000 | ₹9,750 | कल जैसा ही | कल |
| Kumbakonam (Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹8,400 – ₹10,800 | ₹9,600 | कल जैसा ही | कल |
| Papanasam(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹8,400 – ₹10,800 | ₹9,600 | कल जैसा ही | 2 दिन पहले |
| Velayuthampalayam(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | +11.8%कल से बढ़ा | कल |
| Karur(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | +11.8%कल से बढ़ा | कल |
| Sirkali(Uzhavar Sandhai ) Mayiladuthurai, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | कल जैसा ही | कल |
| Kariyapatti(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | +8.6%कल से बढ़ा | कल |
| Rasipuram(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | कल जैसा ही | कल |
| Vengamedu(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | +11.8%कल से बढ़ा | कल |
| Rajapalayam(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | कल जैसा ही | कल |
| Paramathivelur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | पिछले दिन का भाव उपलब्ध नहीं | 5 दिन पहले |
| Mayiladuthurai(Uzhavar Sandhai ) Mayiladuthurai, Tamil Nadu | ₹9,000 – ₹10,000 | ₹9,500 | कल जैसा ही | 5 दिन पहले |
| Mohanur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹8,600 – ₹10,000 | ₹9,300 | +1.1%कल से बढ़ा | 3 दिन पहले |
| Ramanathapuram(Uzhavar Sandhai ) Ramanathapuram, Tamil Nadu | ₹9,000 – ₹9,500 | ₹9,250 | +8.8%कल से बढ़ा | कल |
| Udumalpettai RM Thiruppur, Tamil Nadu | ₹9,000 – ₹9,500 | ₹9,250 | +8.8%कल से बढ़ा | कल |
| NGO Colony(Uzhavar Sandhai ) Tirunelveli, Tamil Nadu | ₹8,500 – ₹10,000 | ₹9,250 | +60.9%कल से बढ़ा | कल |
| Mohanur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹8,400 – ₹10,000 | ₹9,200 | −1.1%कल से घटा | कल |
| Thalavaipuram(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹8,000 – ₹10,000 | ₹9,000 | कल जैसा ही | कल |
| Chengam(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹8,000 – ₹10,000 | ₹9,000 | कल जैसा ही | कल |
| Gandhigramam(Uzhavar Sandhai) Karur, Tamil Nadu | ₹8,000 – ₹10,000 | ₹9,000 | +5.9%कल से बढ़ा | कल |
| Nagapattinam(Uzhavar Sandhai ) Nagapattinam, Tamil Nadu | ₹8,200 – ₹9,500 | ₹8,850 | +11.3%कल से बढ़ा | 3 दिन पहले |
| Dharapuram(Uzhavar Sandhai ) Thiruppur, Tamil Nadu | ₹8,500 – ₹9,000 | ₹8,750 | −2.8%कल से घटा | कल |
| Nanganallur(Uzhavar Sandhai ) Chengalpet, Tamil Nadu | ₹8,500 – ₹9,000 | ₹8,750 | कल जैसा ही | कल |
| Tirupatthur(Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹8,500 – ₹9,000 | ₹8,750 | कल जैसा ही | कल |
| Usilampatti(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,500 – ₹9,000 | ₹8,750 | +6.1%कल से बढ़ा | कल |
| KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,600 – ₹8,600 | ₹8,600 | +7.5%कल से बढ़ा | कल |
| Palladam(Uzhavar Sandhai ) Thiruppur, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | कल जैसा ही | कल |
| Anaiyur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +8.3%कल से बढ़ा | कल |
| Thirumangalam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +3.0%कल से बढ़ा | कल |
| Thiruchengodu RM Namakkal, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +13.3%कल से बढ़ा | कल |
| Keelpennathur(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +13.3%कल से बढ़ा | कल |
| Tiruppur (North) (Uzhavar Sandhai ) Thiruppur, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +3.0%कल से बढ़ा | कल |
| Vedaranyam(Uzhavar Sandhai) Nagapattinam, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +102.4%कल से बढ़ा | कल |
| Ariyalur(Uzhavar Sandhai) Ariyalur, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | कल जैसा ही | कल |
| Srivilliputhur(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | कल जैसा ही | कल |
| Chokkikulam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | +8.3%कल से बढ़ा | कल |
| Sathur(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | −10.5%कल से घटा | कल |
| Perambalur(Uzhavar Sandhai ) Perambalur, Tamil Nadu | ₹7,600 – ₹9,400 | ₹8,500 | +1.2%कल से बढ़ा | कल |
| Namakkal(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹7,000 – ₹10,000 | ₹8,500 | −10.5%कल से घटा | कल |
| Devakottai (Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹8,000 – ₹9,000 | ₹8,500 | पिछले दिन का भाव उपलब्ध नहीं | 4 दिन पहले |
| Pattukottai(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹8,400 – ₹8,400 | ₹8,400 | +13.5%कल से बढ़ा | कल |
| Peravurani(Uzhavar Sandhai) Thanjavur, Tamil Nadu | ₹8,400 – ₹8,400 | ₹8,400 | +13.5%कल से बढ़ा | कल |
| Singampunari(Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹8,200 – ₹8,600 | ₹8,400 | कल जैसा ही | कल |
| Sivagangai (Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹8,200 – ₹8,600 | ₹8,400 | कल जैसा ही | कल |
| Karaikudi(Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹8,000 – ₹8,500 | ₹8,250 | पिछले दिन का भाव उपलब्ध नहीं | कल |
| Sundarapuram(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹8,000 – ₹8,500 | ₹8,250 | +26.9%कल से बढ़ा | कल |
| Palanganatham(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹7,500 – ₹9,000 | ₹8,250 | +10.0%कल से बढ़ा | कल |
| Anna nagar(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹8,000 – ₹8,500 | ₹8,250 | कल जैसा ही | 2 दिन पहले |
| Kangayam(Uzhavar Sandhai ) Thiruppur, Tamil Nadu | ₹8,000 – ₹8,200 | ₹8,100 | +4.5%कल से बढ़ा | कल |
| Thiruverumbur(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Sankarapuram(Uzhavar Sandhai ) Kallakurichi, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Tiruthani(Uzhavar Sandhai ) Thiruvallur, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Manachanallur(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Panruti(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Kaveripattinam(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | +5.3%कल से बढ़ा | कल |
| Kambam(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | −11.1%कल से घटा | कल |
| Vadalur(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Valangaiman RM Tiruvarur, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | कल |
| Pollachi(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹7,500 – ₹8,500 | ₹8,000 | +10.3%कल से बढ़ा | कल |
| KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | पिछले दिन का भाव उपलब्ध नहीं | 2 दिन पहले |
| Chinnamanur(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹7,000 – ₹9,000 | ₹8,000 | −27.3%कल से घटा | 2 दिन पहले |
| Sankarankoil(Uzhavar Sandhai ) Thenkasi, Tamil Nadu | ₹8,000 – ₹8,000 | ₹8,000 | कल जैसा ही | 3 दिन पहले |
| Nagapattinam(Uzhavar Sandhai ) Nagapattinam, Tamil Nadu | ₹7,400 – ₹8,500 | ₹7,950 | कल जैसा ही | कल |
| Athur(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹7,500 – ₹8,000 | ₹7,750 | कल जैसा ही | कल |
| Pallapatti (Uzhavar Sandhai ) Karur, Tamil Nadu | ₹7,500 – ₹8,000 | ₹7,750 | कल जैसा ही | कल |
| Melur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹7,500 – ₹8,000 | ₹7,750 | −6.1%कल से घटा | कल |
| Paramakudi(Uzhavar Sandhai ) Ramanathapuram, Tamil Nadu | ₹7,500 – ₹8,000 | ₹7,750 | −8.8%कल से घटा | कल |
| Ponnamaravathi(Uzhavar Sandhai) Pudukkottai, Tamil Nadu | ₹7,500 – ₹8,000 | ₹7,750 | +14.8%कल से बढ़ा | 2 दिन पहले |
| Virudhunagar(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹7,400 – ₹8,000 | ₹7,700 | कल जैसा ही | कल |
| Gudalur(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹7,400 – ₹8,000 | ₹7,700 | −0.7%कल से घटा | कल |
| Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹6,400 – ₹9,000 | ₹7,700 | −9.4%कल से घटा | कल |
| Perundurai(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹7,500 – ₹7,800 | ₹7,650 | −15.0%कल से घटा | कल |
| Chinnamanur(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹7,600 – ₹7,600 | ₹7,600 | −1.9%कल से घटा | कल |
| Pallavaram(Uzhavar Sandhai ) Chengalpet, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Paramathivelur(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Mettupalayam(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | +36.4%कल से बढ़ा | कल |
| Chinnalapatti(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Chengalpet(Uzhavar Sandhai ) Chengalpet, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Pudukottai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Alangudi(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Gandarvakottai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Thammampatti (Uzhavar Sandhai ) Salem, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Tiruppur (South) (Uzhavar Sandhai ) Thiruppur, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Viralimalai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | कल जैसा ही | कल |
| Musiri(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | +11.1%कल से बढ़ा | कल |
| Dindigul(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | −16.7%कल से घटा | कल |
| Karambakkudi(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | +15.4%कल से बढ़ा | 2 दिन पहले |
| Dindigul(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹7,000 – ₹8,000 | ₹7,500 | −11.8%कल से घटा | 2 दिन पहले |
| Kovilpatti(Uzhavar Sandhai ) Thoothukudi, Tamil Nadu | ₹7,000 – ₹7,500 | ₹7,250 | −21.6%कल से घटा | कल |
| Coonoor(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹7,000 – ₹7,500 | ₹7,250 | +7.4%कल से बढ़ा | 2 दिन पहले |
| Palani(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹7,000 – ₹7,500 | ₹7,250 | +11.5%कल से बढ़ा | 3 दिन पहले |
| Devakottai (Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹6,800 – ₹7,600 | ₹7,200 | कल जैसा ही | कल |
| Karaikudi(Uzhavar Sandhai ) Sivagangai, Tamil Nadu | ₹6,800 – ₹7,600 | ₹7,200 | कल जैसा ही | 2 दिन पहले |
| Cuddalore(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | +16.7%कल से बढ़ा | कल |
| Devaram(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | +16.7%कल से बढ़ा | कल |
| Ulundurpet RM Kallakurichi, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | कल जैसा ही | कल |
| Vazhapadi(Uzhavar Sandhai) Salem, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | +12.0%कल से बढ़ा | कल |
| Tiruvallur(Uzhavar Sandhai ) Thiruvallur, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | कल जैसा ही | कल |
| Periyakulam(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | −16.7%कल से घटा | कल |
| Singanallur(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹6,500 – ₹7,500 | ₹7,000 | +7.7%कल से बढ़ा | कल |
| Sulur(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹6,500 – ₹7,500 | ₹7,000 | +7.7%कल से बढ़ा | कल |
| Thiruverumbur(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | कल जैसा ही | 2 दिन पहले |
| Lalgudi(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | −22.2%कल से घटा | 2 दिन पहले |
| Mannargudi I(Uzhavar Sandhai ) Tiruvarur, Tamil Nadu | ₹7,000 – ₹7,000 | ₹7,000 | +40.0%कल से बढ़ा | 3 दिन पहले |
| Lalgudi(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹6,800 – ₹6,800 | ₹6,800 | −12.8%कल से घटा | कल |
| Mannargudi I(Uzhavar Sandhai ) Tiruvarur, Tamil Nadu | ₹6,800 – ₹6,800 | ₹6,800 | कल जैसा ही | कल |
| Mannargudi II(Uzhavar Sandhai ) Tiruvarur, Tamil Nadu | ₹6,800 – ₹6,800 | ₹6,800 | कल जैसा ही | कल |
| Denkanikottai(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | +22.7%कल से बढ़ा | कल |
| Udhagamandalam(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | −6.9%कल से घटा | कल |
| Coonoor(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | कल जैसा ही | कल |
| Kurichi(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | कल जैसा ही | कल |
| Hosur(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | कल जैसा ही | कल |
| Theni(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | +3.9%कल से बढ़ा | कल |
| Palani(Uzhavar Sandhai ) Dindigul, Tamil Nadu | ₹6,000 – ₹7,500 | ₹6,750 | −3.6%कल से घटा | कल |
| Edapadi (Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | +17.4%कल से बढ़ा | 2 दिन पहले |
| Gandarvakottai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹6,000 – ₹7,500 | ₹6,750 | +3.9%कल से बढ़ा | 3 दिन पहले |
| Alangudi(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹6,500 – ₹7,000 | ₹6,750 | पिछले दिन का भाव उपलब्ध नहीं | 4 दिन पहले |
| Needamangalam(Uzhavar Sandhai ) Tiruvarur, Tamil Nadu | ₹6,600 – ₹6,600 | ₹6,600 | +10.0%कल से बढ़ा | कल |
| Attayampatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,500 – ₹6,500 | ₹6,500 | कल जैसा ही | कल |
| Gingee(Uzhavar Sandhai ) Villupuram, Tamil Nadu | ₹6,500 – ₹6,500 | ₹6,500 | कल जैसा ही | कल |
| Aranthangi(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −13.3%कल से घटा | कल |
| Karambakkudi(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −13.3%कल से घटा | कल |
| Avallapalli(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | कल जैसा ही | कल |
| Ponnamaravathi(Uzhavar Sandhai) Pudukkottai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | कल |
| Jameenrayapettai(Uzhavar Sandhai ) Chengalpet, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | कल जैसा ही | कल |
| Edapadi (Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | पिछले दिन का भाव उपलब्ध नहीं | कल |
| Andipatti(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −21.2%कल से घटा | कल |
| Arani(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −1.5%कल से घटा | कल |
| Thathakapatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | +4.8%कल से बढ़ा | कल |
| Vandavasi(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −1.5%कल से घटा | कल |
| Polur(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | +18.2%कल से बढ़ा | कल |
| Kulithalai(Uzhavar Sandhai ) Karur, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −7.1%कल से घटा | कल |
| Pennagaram(Uzhavar Sandhai ) Dharmapuri, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | कल जैसा ही | कल |
| Thuraiyur RM Thiruchirappalli, Tamil Nadu | ₹6,500 – ₹6,500 | ₹6,500 | +18.2%कल से बढ़ा | 2 दिन पहले |
| Manachanallur(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | कल जैसा ही | 4 दिन पहले |
| Viralimalai(Uzhavar Sandhai ) Pudukkottai, Tamil Nadu | ₹6,000 – ₹7,000 | ₹6,500 | −3.7%कल से घटा | 4 दिन पहले |
| Tirukattupalli(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹6,400 – ₹6,400 | ₹6,400 | कल जैसा ही | कल |
| RSPuram(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹6,000 – ₹6,800 | ₹6,400 | +2.4%कल से बढ़ा | कल |
| Padappai(Uzhavar Sandhai ) Kancheepuram, Tamil Nadu | ₹6,000 – ₹6,500 | ₹6,250 | +13.6%कल से बढ़ा | कल |
| Jalagandapuram(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹6,000 – ₹6,500 | ₹6,250 | कल जैसा ही | कल |
| Mecheri(Uzhavar Sandhai) Salem, Tamil Nadu | ₹6,000 – ₹6,500 | ₹6,250 | कल जैसा ही | कल |
| Vadavalli(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹6,000 – ₹6,500 | ₹6,250 | कल जैसा ही | कल |
| Paruthipattu(Uzhavar Sandhai ) Thiruvallur, Tamil Nadu | ₹6,000 – ₹6,000 | ₹6,000 | कल जैसा ही | कल |
| Tenkasi(Uzhavar Sandhai ) Thenkasi, Tamil Nadu | ₹6,000 – ₹6,000 | ₹6,000 | कल जैसा ही | कल |
| Vaniyampadi(Uzhavar Sandhai ) Thirupathur, Tamil Nadu | ₹6,000 – ₹6,000 | ₹6,000 | कल जैसा ही | कल |
| Kumarapalayam(Uzhavar Sandhai ) Namakkal, Tamil Nadu | ₹5,000 – ₹7,000 | ₹6,000 | −31.4%कल से घटा | 2 दिन पहले |
| Sooramangalam(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹5,600 – ₹6,400 | ₹6,000 | पिछले दिन का भाव उपलब्ध नहीं | 3 दिन पहले |
| Sooramangalam(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹5,800 – ₹6,000 | ₹5,900 | +7.3%कल से बढ़ा | कल |
| Tindivanam RM Villupuram, Tamil Nadu | ₹5,800 – ₹5,800 | ₹5,800 | कल जैसा ही | कल |
| Tindivanam RM Villupuram, Tamil Nadu | ₹5,800 – ₹5,800 | ₹5,800 | पिछले दिन का भाव उपलब्ध नहीं | 3 दिन पहले |
| Ammapet(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹5,600 – ₹6,000 | ₹5,800 | कल जैसा ही | 3 दिन पहले |
